<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blazer Blog</title>
	<atom:link href="http://www.hoodcomstudies.com/athletics/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hoodcomstudies.com/athletics</link>
	<description>All things athletic at Hood College</description>
	<lastBuildDate>Thu, 26 Apr 2012 19:24:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Hood Blazers Softball Ends Thursday</title>
		<link>http://www.hoodcomstudies.com/athletics/?p=94</link>
		<comments>http://www.hoodcomstudies.com/athletics/?p=94#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:24:46 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoodcomstudies.com/athletics/?p=94</guid>
		<description><![CDATA[The Hood Blazers softball season ends Thursday with a doubleheader against McDaniel College. The series was pushed back due to rain on Tuesday. Despite the 8-29 campaign, the team has a positive attitude and is looking forward to the future. &#8230; <a href="http://www.hoodcomstudies.com/athletics/?p=94">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Hood Blazers softball season ends Thursday with a doubleheader against McDaniel College.  The series was pushed back due to rain on Tuesday.</p>
<p>Despite the 8-29 campaign, the team has a positive attitude and is looking forward to the future.</p>
<p>&#8220;Its been a pleasure working with you this year and I have been honored to be one of your coaches,&#8221; Brad Young said, who worked with the team this year. &#8220;I can&#8217;t wait for next year!&#8221;</p>
<p>The Blazers are 2-4 all-time against McDaniel.  The Green Terror are 20-8 this season.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodcomstudies.com/athletics/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blazer Golf Struggles In Tournament</title>
		<link>http://www.hoodcomstudies.com/athletics/?p=91</link>
		<comments>http://www.hoodcomstudies.com/athletics/?p=91#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:16:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoodcomstudies.com/athletics/?p=91</guid>
		<description><![CDATA[The Hood team finished 16th out of 18 teams in the Messiah classic played in Pennsylvania Tuesday. &#8220;It was just a disappointing result,&#8221; said Michael Casadei, a member of the team. Casadei finished 18-over (90) for the tournament. Millersville University &#8230; <a href="http://www.hoodcomstudies.com/athletics/?p=91">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Hood team finished 16th out of 18 teams in the Messiah classic played in Pennsylvania Tuesday.  </p>
<p>&#8220;It was just a disappointing result,&#8221; said Michael Casadei, a member of the team.  </p>
<p>Casadei finished 18-over (90) for the tournament.   </p>
<p>Millersville University won the team title with a combined score of 310, seven shots better than runner-up Swarthmore College. Hood finnished 69-over as a team (357).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodcomstudies.com/athletics/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Softball Playoff Game Tuesday</title>
		<link>http://www.hoodcomstudies.com/athletics/?p=88</link>
		<comments>http://www.hoodcomstudies.com/athletics/?p=88#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:04:28 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoodcomstudies.com/athletics/?p=88</guid>
		<description><![CDATA[The Lady Blazers softball team will travel to face Salisbury Tuesday at 4;30 inn the conference first round playoff game. Hood is the No. 6 seed, which forces them to play the number-one seed in a double elimination tournament. If &#8230; <a href="http://www.hoodcomstudies.com/athletics/?p=88">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Lady Blazers softball team will travel to face Salisbury Tuesday at 4;30 inn the conference first round playoff game.  </p>
<p>Hood is the No. 6 seed, which forces them to play the number-one seed in a double elimination tournament. If Hood loses Tuesday, it will have another road trip Thursday to face the loser Stevenson or Mary Washington. If Hood wins Tuesday, it will play the loser of York (PA) or Frostburg.  Either way the Blazers will be on the road for one of those two games. If Hood wins Thursday, they will travel to the highest seeded opponent for a match-up.</p>
<p>The Blazers finished the regular season with an 8-27 mark with only two wins in the conference.  They are underdogs heading into the tournament.</p>
<p>Brad Young, who serves in the Board of Education in Frederick, and travels with the softball team expressed his thoughts on his facebook page about the team after their doubleheader loss to Catholic Sunday.</p>
<p>&#8220;I&#8217;m Very proud of Hood College Softball&#8217;s outing today agaisnt Catholic University! It&#8217;s hard to believe the season is almost over!&#8221;</p>
<p>The Blazers are facing the best team in the conference, and one of the best in the country at the Division III level. Salisbury finished 12-0 in the conference (eight games better than Hood) and 31-5 overall. They finished nine games ahead of second place Mary Washington.</p>
<p>Wesley college finished as the odd team out as they went 1-11 in the conference and 13-18-1 overall.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodcomstudies.com/athletics/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at Blazer Tennis</title>
		<link>http://www.hoodcomstudies.com/athletics/?p=86</link>
		<comments>http://www.hoodcomstudies.com/athletics/?p=86#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:43:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoodcomstudies.com/athletics/?p=86</guid>
		<description><![CDATA[The Blazer men won their second match of the season as they defeated Wesley college 5-4 Tuesday. It was their first win against the conference opponent this season, which improves their record to 1-3. In the singles matches, Carter Reitman, &#8230; <a href="http://www.hoodcomstudies.com/athletics/?p=86">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Blazer men won their second match of the season as they defeated Wesley college 5-4 Tuesday.  It was their first win against the conference opponent this season, which improves their record to 1-3.</p>
<p>In the singles matches, Carter Reitman, one of the leaders on the Blazers club defeated Chris Maximo 6-2, 6-1 in straight sets.  Reitman also teamed up with Andrew Blowe to defeat Chris Maximo and Cochise Lucas 8-2 in double matches.</p>
<p>The win snapped a six-match losing streak and with three games to go, will likely miss postseason play this year.  Wesley dropped their record to 3-5 on the season.</p>
<p>The Blazers have two road games remaining as they travel to Stevenson College Friday and Frostburg St. Tuesday April 17.  They host York (PA.) in between the two road games Saturday April 14.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodcomstudies.com/athletics/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes of the Week</title>
		<link>http://www.hoodcomstudies.com/athletics/?p=84</link>
		<comments>http://www.hoodcomstudies.com/athletics/?p=84#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:33:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoodcomstudies.com/athletics/?p=84</guid>
		<description><![CDATA[Congratulations to Junior long distance runner Brett Shelly of the men&#8217;s trace and field team and junior sprinter Megan Cahill as they have been named Hood College Athletes of the Week for the week of April 9. Student athletes are &#8230; <a href="http://www.hoodcomstudies.com/athletics/?p=84">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Junior long distance runner Brett Shelly of the men&#8217;s trace and field team and junior sprinter Megan Cahill as they have been named Hood College Athletes of the Week for the week of April 9.</p>
<p>Student athletes are the strength of this campus and are true role models of what is good for the college.  It goes to show that any thing can be accomplished with hard work, discipline and practice.  </p>
<p>Shelly owns the school record in the 10,000 meters, the 3,000 meter steeplechase and the 5,000 meter races.  The Blazers travel to the Delaware Open Saturday April 14 where the junior can continue an incredible campaign.  </p>
<p>Cahill won the 200 meter race for Hood college in a time of 27.32 in their most recent matchup against McDaniel College. The ladies team will also travel for the Delaware Open and compete Saturday at 11.00 AM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodcomstudies.com/athletics/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hood Sports Weekly Recap</title>
		<link>http://www.hoodcomstudies.com/athletics/?p=81</link>
		<comments>http://www.hoodcomstudies.com/athletics/?p=81#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:48:44 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoodcomstudies.com/athletics/?p=81</guid>
		<description><![CDATA[Blazers Softball The Hood Blazers snapped their season long 10 game losing streak April 1 as they defeated Wesley college in a pivotal conference game 6-1 in their first of two games against them. They lost the second. The team &#8230; <a href="http://www.hoodcomstudies.com/athletics/?p=81">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>Blazers Softball</em></strong></p>
<p>The Hood Blazers snapped their season long 10 game losing streak April 1 as they defeated Wesley college in a pivotal conference game 6-1 in their first of two games against them.  They lost the second.</p>
<p>The team has struggled to stay consistent on the winning end with their losing streak. They have been shut out in five games this season and have had trouble scoring runs on a consistent basis. </p>
<p>The Lady Blazers continue their conference schedule at Stevenson College Friday for a doubleheader. </p>
<p><strong><em>Men&#8217;s LaCrosse</em></strong></p>
<p>The Blazers suffered their worst loss of the season as they were defeated by Stevenson 13-3 March 31. Stevenson College is ranked seventh in all of Division III and is one of the best teams in the country. </p>
<p>The loss sets the Blazers back to 3-9 on the season and 1-3 in the conference. The Blazers continue their conference schedule at Salisbury Saturday at 1:00 P.M EST.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodcomstudies.com/athletics/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Lacrosse Update</title>
		<link>http://www.hoodcomstudies.com/athletics/?p=78</link>
		<comments>http://www.hoodcomstudies.com/athletics/?p=78#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:52:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoodcomstudies.com/athletics/?p=78</guid>
		<description><![CDATA[By: Andrew Vigliotti In 2011, the Blazers won their first conference game in team history, which begs the question&#8230; can they improve on the accomplishments from a season ago and move forward this year? So far, the men&#8217;s team is &#8230; <a href="http://www.hoodcomstudies.com/athletics/?p=78">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>By: Andrew Vigliotti</strong></p>
<p>In 2011, the Blazers won their first conference game in team history, which begs the question&#8230; can they improve on the accomplishments from a season ago and move forward this year?</p>
<p>So far, the men&#8217;s team is 2-8, but 0-2 in the conference.  An early conference schedule says there is time to regroup and get some wins, but only a few games remain in their season.  Hood played well in their first conference game against Wesley, however; unfortunately lost in overtime 7-6.  A week later on March 24, the Blazers were defeated by St. Mary&#8217;s (MD) 12-7.  </p>
<p>The team continues their conference schedule Tuesday as they host rival Firstburg St. at 4 P.M EST. This weekend they will be continuing their home stand against another rival Stevenson.  </p>
<p>Check back for insight on their performance of Tuesday&#8217;s game Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodcomstudies.com/athletics/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men and Women Lacrosse Season Takes Shape</title>
		<link>http://www.hoodcomstudies.com/athletics/?p=76</link>
		<comments>http://www.hoodcomstudies.com/athletics/?p=76#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:56:08 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoodcomstudies.com/athletics/?p=76</guid>
		<description><![CDATA[Men&#8217;s Lacrosse The basketball season has ended for the Blazers and now Lacrosse takes the stage for the Hood athletics program. For the Men&#8217;s team, their season started February 18 with a 7-3 defeat to Catholic. Four days later, the &#8230; <a href="http://www.hoodcomstudies.com/athletics/?p=76">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Men&#8217;s Lacrosse</strong></p>
<p>The basketball season has ended for the Blazers and now Lacrosse takes the stage for the Hood athletics program.  </p>
<p>For the Men&#8217;s team, their season started February 18 with a 7-3 defeat to Catholic.  Four days later, the Blazers won their first game to even their record at 1-1 with a convincing 10-4 win at Shenandoah College.  However, the team would lose their last two games on the road at Randolph-Macon by 12 and a heartbreaking loss to Albright.</p>
<p>The men have not started the conference portion of their schedule as that begins March 17 against Wesley.  Their next game is against Eastern Saturday at home.  </p>
<p><strong>Women&#8217;s Lacrosse</strong></p>
<p>The women started their season a little better than the men as they won their opener at Waynesburg 17-16.  The next two games, however, they were blown out by a combined 41-10 at home against York (PA) and King (PA) respectively.  They rebounded well from those two tough games with a 12-10 win over Albright.  </p>
<p>The women play five of their first seven games at home as they continue their home stand Saturday against Wash. &amp; Jeff at 2:30 EST. The Lady Blazers are 0-1 in their conference and face Frostburg St. Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodcomstudies.com/athletics/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hood Men&#8217;s Basketball Title Quest Ends in Heartbreaking Fashion</title>
		<link>http://www.hoodcomstudies.com/athletics/?p=74</link>
		<comments>http://www.hoodcomstudies.com/athletics/?p=74#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:54:06 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoodcomstudies.com/athletics/?p=74</guid>
		<description><![CDATA[The Blazers fell short of the ultimate game as they were defeated by Mary Washington for the third time this season 56-54. Hood rallied in the second half as they trailed by double digits at intermission. Ramon Smith carried the &#8230; <a href="http://www.hoodcomstudies.com/athletics/?p=74">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Blazers fell short of the ultimate game as they were defeated by Mary Washington for the third time this season 56-54. Hood rallied in the second half as they trailed by double digits at intermission.</p>
<p>Ramon Smith carried the Blazers offensively with 25 points.  </p>
<p>Hood held the lead with under 30 seconds left after a Trey Quinn put back. However, on the next possession, Walt Smith found Bradley Reister on the perimeter for the three-point field goal to give Mary Washington the winning advantage. </p>
<p>The loss came after a double-digit victory against Wesley college in the first round.  </p>
<p>Hood finished 16-11 and was the sixth-seed in the CAC tournament.  </p>
<p>The Eagles (18-8) will host the fourth-seeded York College of Pennsylvania in the title game Saturday for a trip to the division III NCAA tournament. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodcomstudies.com/athletics/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s and Women&#8217;s Basketball Regular Season Concludes</title>
		<link>http://www.hoodcomstudies.com/athletics/?p=70</link>
		<comments>http://www.hoodcomstudies.com/athletics/?p=70#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:24:52 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoodcomstudies.com/athletics/?p=70</guid>
		<description><![CDATA[Men&#8217;s Basketball The Hood college men&#8217;s basketball regular season came to a close Wednesday with a 58-49 victory against rival Salisbury. The victory was a positive note to an up and down campaign. They ended the season on a two-game &#8230; <a href="http://www.hoodcomstudies.com/athletics/?p=70">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Men&#8217;s Basketball</strong></p>
<p>The Hood college men&#8217;s basketball regular season came to a close Wednesday with a 58-49 victory against rival Salisbury. The victory was a positive note to an up and down campaign.  They ended the season on a two-game winning streak with a record of 15-10.  February 21 is their CAC conference first round game. Their opponent is not known yet as it will be made soon.  </p>
<p>The Blazers finished 7-9 in the conference which ranked them sixth.  St. Mary&#8217;s (MD) tied with Mary Washington at 12-3 to lead the conference. Marymount finished at the bottom of the conference at a pathetic 1-14.</p>
<p>Hood PPG leader: Forward Cameron Cook finished with 14.0 PPG and was one of the main leaders on the team.  The sophomore will need to come up big for the Blazers to succeed in the upcoming tournament.</p>
<p><strong>Women&#8217;s Basketball</strong></p>
<p>Another disappointing season ends for the lady Blazers as they finished the season on a four-game losing streak. Hood finished with an overall record of 6-18, but struggled mightily in their conference with a mark of 2-14.   </p>
<p>Mary Washington, who finished 24-0 this season, are ranked number eight in Division III and will look to represent their conference in the tournament.  They won all 15 of their games in the conference.  </p>
<p>Dyanna Prater was one of two Blazers that finished the season in double-digit points per game average (13.8).  Emily Maerz tallied 10.3 points per game along with the point guard.  </p>
<p>The Junior Prater was the leader on the team and showed up in every game she played.  </p>
<p><em>Look for more Hood athletic coverage Friday.</em></p>
<p><em><strong>Andrew Vigliotti</strong> blogs athletics for Hood College.  Follow him on twitter <a href="https://twitter.com/#!/Andrew_Vig"><strong>@ Andrew_Vig</strong></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodcomstudies.com/athletics/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
